WEEKEND SUPER COMBO 50.00+ ODD
Date | Match | Tip | Result |
---|---|---|---|
27.11.2021 | |||
20.11.2021 | Fiorentina - Milan | Over 2.5 goal 1.90 odd | WIN |
Lazio - Juventus | 2 2.40 odd | WIN | |
Watford - Man United | Over 2.5 goals 1.70 odd | WIN | |
Liverpool - Arsenal | Over 3.5 goals 2.30 odd | WIN | |
Atalanta - Spezia | Over 3.5 goals 1.90 odd | WIN | |
Dortmund - Stuttgart | Over 2.5 goals 1.50 odd | WIN | |
Super Combo | 50.81 odd | WIN | |
06.11.2021 | Man United - Man City | 2 1st Half 2.25 odd | WIN |
Brentford - Norwich | Over 2.5 goals 2.00 odd | WIN | |
Celta Vigo - Barcelona | Over 2.5 goals 1.90 odd | WIN | |
Leipzig - Dortmund | Over 2.5 goals 1.61 odd | WIN | |
Juventus - Fiorentina | 1 1.70 odd | WIN | |
Bordeaux - PSG | Over 3.5 goals 2.00 odd | WIN | |
Super Combo | 46.80 odd | WIN | |
30.10.2021 | Tottenham - Man United | Over 2.5 goals 1.75 odd | WIN |
Verona - Juventus | Over 2.5 goals 1.90 odd | WIN | |
Newcastle - Chelsea | Away AH-1.0 1.70 odd | WIN | |
Arminia - Mainz | 2 2.10 odd | WIN | |
Freiburg - Greuther | Over 3.5 goals 2.40 odd | WIN | |
Torino - Sampdoria | Over 2.5 goals 1.75 odd | WIN | |
Super Combo | 49.86 odd | WIN | |
24.10.2021 | Inter - Juventus | Goal/Goal 1.66 odd | WIN |
Verona - Lazio | Over 2.5 goals 1.75 odd | WIN | |
Man United - Liverpool | 2 2.20 odd | WIN | |
Brentford - Leicester | Goal/Goal 1.70 odd | WIN | |
Sevilla - Levante | Over 2.5 goals 1.90 odd | WIN | |
Atletico Madrid - Real Sociedad | Goal/Goal 2.10 odd | WIN | |
Super Combo | 43.35 odd | WIN | |
15.10 | Lazio - Inter | Over 2.5 goals 1.75 odd | WIN |
Eintracht - Hertha | Over 2.5 goals 1.80 odd | WIN | |
Leicester - Man United | Over 2.5 goals 1.70 odd | WIN | |
Milan - Verona | Over 2.5 goals 1.75 odd | WIN | |
Blackburn - Coventry | Over 2.5 goals 1.90 odd | WIN | |
Watford - Liverpool | Over 3.5 goals 2.30 odd | WIN | |
Super Combo | 40.95 odd | WIN | |
LOSE |